<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Search Engine Demographics for 2010</title>
	<atom:link href="http://evergreendirect.com/index.php/2010/02/search-engine-demographics-for-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://evergreendirect.com/index.php/2010/02/search-engine-demographics-for-2010/</link>
	<description></description>
	<lastBuildDate>Wed, 03 Mar 2010 13:24:08 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1-RC1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amanda Everse</title>
		<link>http://evergreendirect.com/index.php/2010/02/search-engine-demographics-for-2010/comment-page-1/#comment-7</link>
		<dc:creator>Amanda Everse</dc:creator>
		<pubDate>Wed, 24 Feb 2010 04:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://evergreendirect.com/blog/?p=489#comment-7</guid>
		<description>P.S. Shortly after publishing this post, more data came out saying that Bing has recaptured a bit of marketshare, with a 5% increase in the number of searches conducted on that site. Read more at http://www.hitwise.com/us/press-center/press-releases/google-searches-jan-10/</description>
		<content:encoded><![CDATA[<p>P.S. Shortly after publishing this post, more data came out saying that Bing has recaptured a bit of marketshare, with a 5% increase in the number of searches conducted on that site. Read more at <a href="http://www.hitwise.com/us/press-center/press-releases/google-searches-jan-10/" rel="nofollow">http://www.hitwise.com/us/press-center/press-releases/google-searches-jan-10/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
