<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Evergreen Consulting Group</title>
	<atom:link href="http://evergreendirect.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://evergreendirect.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 13:17:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Search Engine Demographics for 2010 by Amanda</title>
		<link>http://evergreendirect.com/index.php/2010/02/search-engine-demographics-for-2010/comment-page-1/#comment-9835</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Tue, 14 Feb 2012 13:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://evergreendirect.com/blog/?p=489#comment-9835</guid>
		<description>Thanks Robert -- it reminds me that it really is time, now, to update this yet again!</description>
		<content:encoded><![CDATA[<p>Thanks Robert &#8212; it reminds me that it really is time, now, to update this yet again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search Engine Demographics for 2010 by Robert Berube</title>
		<link>http://evergreendirect.com/index.php/2010/02/search-engine-demographics-for-2010/comment-page-1/#comment-9818</link>
		<dc:creator>Robert Berube</dc:creator>
		<pubDate>Tue, 14 Feb 2012 00:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://evergreendirect.com/blog/?p=489#comment-9818</guid>
		<description>Amanda, I&#039;m studying search demographics for an upcoming post. Thank you for the up to date info. The Info I was looking at was 2004 from Bruce Clay</description>
		<content:encoded><![CDATA[<p>Amanda, I&#8217;m studying search demographics for an upcoming post. Thank you for the up to date info. The Info I was looking at was 2004 from Bruce Clay</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search Engine Demographics for 2010 by Rahmat</title>
		<link>http://evergreendirect.com/index.php/2010/02/search-engine-demographics-for-2010/comment-page-1/#comment-4410</link>
		<dc:creator>Rahmat</dc:creator>
		<pubDate>Mon, 21 Mar 2011 06:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://evergreendirect.com/blog/?p=489#comment-4410</guid>
		<description>Great article, Thanks Amanda.</description>
		<content:encoded><![CDATA[<p>Great article, Thanks Amanda.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are your top marketing challenges for 2010? Take our Poll by Amanda</title>
		<link>http://evergreendirect.com/index.php/2010/03/what-are-your-top-marketing-challenges-for-2010-take-our-poll/comment-page-1/#comment-9</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Wed, 03 Mar 2010 13:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://evergreendirect.com/?p=574#comment-9</guid>
		<description>Hi Bob,
Thanks for engaging in the conversation! The good news is that you&#039;ve got your WordPress site in place and it&#039;s loaded with keyword-rich content (nice!). The challenge is how to use your blog to it its best advantage for effective SEO. For most people, they need to pay attention to using their keywords effectively in their post titles. You&#039;re already doing that. However, I can see some structural aspects of your WordPress&#039;s css and layout that are not helping those keywords perform. We&#039;ll definitely address your question in an extensive post soon -- or feel free to get in touch for an SEO audit.</description>
		<content:encoded><![CDATA[<p>Hi Bob,<br />
Thanks for engaging in the conversation! The good news is that you&#8217;ve got your WordPress site in place and it&#8217;s loaded with keyword-rich content (nice!). The challenge is how to use your blog to it its best advantage for effective SEO. For most people, they need to pay attention to using their keywords effectively in their post titles. You&#8217;re already doing that. However, I can see some structural aspects of your WordPress&#8217;s css and layout that are not helping those keywords perform. We&#8217;ll definitely address your question in an extensive post soon &#8212; or feel free to get in touch for an SEO audit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are your top marketing challenges for 2010? Take our Poll by Evergreen real estate</title>
		<link>http://evergreendirect.com/index.php/2010/03/what-are-your-top-marketing-challenges-for-2010-take-our-poll/comment-page-1/#comment-8</link>
		<dc:creator>Evergreen real estate</dc:creator>
		<pubDate>Wed, 03 Mar 2010 05:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://evergreendirect.com/?p=574#comment-8</guid>
		<description>Hi Amanda and Bob,

I&#039;m a real estate broker in Evergreen CO and run a blog that I am seemingly continuously tweaking and adding content to.  I have seen very good results in terms of consistently increasing traffic but am challenged with presenting new and valuable content.  I&#039;m not as concerned with consistent readership or followers as much as driving traffic and converting to home search prospects.  Blogging is great for the long term search but it makes it difficult to optimize for the most competitive keywords...</description>
		<content:encoded><![CDATA[<p>Hi Amanda and Bob,</p>
<p>I&#8217;m a real estate broker in Evergreen CO and run a blog that I am seemingly continuously tweaking and adding content to.  I have seen very good results in terms of consistently increasing traffic but am challenged with presenting new and valuable content.  I&#8217;m not as concerned with consistent readership or followers as much as driving traffic and converting to home search prospects.  Blogging is great for the long term search but it makes it difficult to optimize for the most competitive keywords&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search Engine Demographics for 2010 by Amanda Everse</title>
		<link>http://evergreendirect.com/index.php/2010/02/search-engine-demographics-for-2010/comment-page-1/#comment-7</link>
		<dc:creator>Amanda Everse</dc:creator>
		<pubDate>Wed, 24 Feb 2010 04:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://evergreendirect.com/blog/?p=489#comment-7</guid>
		<description>P.S. Shortly after publishing this post, more data came out saying that Bing has recaptured a bit of marketshare, with a 5% increase in the number of searches conducted on that site. Read more at http://www.hitwise.com/us/press-center/press-releases/google-searches-jan-10/</description>
		<content:encoded><![CDATA[<p>P.S. Shortly after publishing this post, more data came out saying that Bing has recaptured a bit of marketshare, with a 5% increase in the number of searches conducted on that site. Read more at <a href="http://www.hitwise.com/us/press-center/press-releases/google-searches-jan-10/" rel="nofollow">http://www.hitwise.com/us/press-center/press-releases/google-searches-jan-10/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

